Where to go with friends this winter
Winter is when a group most wants a reason to get away, and when the choice splits in two: somewhere warm enough to sit outside, or somewhere with snow. Both lists below come from our own picks and the average daytime highs in our catalogue, and no place pays to be on them.
How we picked: winter sun is a place in Europe or North Africa with average daytime highs of 16 degrees or more across December, January and February. Snow is a place our catalogue picks for snow and skiing. Prices are for January, listed from the lower estimate to the higher.
Every price on this page is our estimate for one person in a group of four sharing one place for three nights, flights plus a share of the bed, from the home city and in the month shown. It is the same pricing annamo uses on the shortlist, and before anyone books, annamo checks real fares for your own dates from every home city.
Winter sun
| Place | Why it fits | Our estimate, one person |
|---|---|---|
| Alicante, Spain | Average daytime highs of 18°C in January | About £124 each from London in January |
| Benidorm, Spain | Average daytime highs of 18°C in January | About £124 each from London in January |
| Malaga, Spain | Average daytime highs of 17°C in January | About £125 each from London in January |
| Marrakech, Morocco | Average daytime highs of 19°C in January | About £136 each from London in January |
| Djerba, Tunisia | Average daytime highs of 17°C in January | About £145 each from London in January |
| Tangier, Morocco | Average daytime highs of 17°C in January | About £150 each from London in January |
| Rabat, Morocco | Average daytime highs of 18°C in January | About £155 each from London in January |
| Seville, Spain | Average daytime highs of 16°C in January | About £160 each from London in January |
| Agadir, Morocco | Average daytime highs of 22°C in January | About £169 each from London in January |
| Taghazout, Morocco | Average daytime highs of 22°C in January | About £169 each from London in January |
| Paphos, Cyprus | Average daytime highs of 17°C in January | About £170 each from London in January |
| Ayia Napa, Cyprus | Average daytime highs of 17°C in January | About £187 each from London in January |
| Larnaca, Cyprus | Average daytime highs of 17°C in January | About £187 each from London in January |
| Bodrum, Turkey | Average daytime highs of 16°C in January | About £189 each from London in January |
| Kos, Greece | Average daytime highs of 16°C in January | About £190 each from London in January |
| Lanzarote, Spain | Average daytime highs of 21°C in January | About £195 each from London in January |
| La Palma, Spain | Average daytime highs of 21°C in January | About £220 each from London in January |
| Azores, Portugal | Average daytime highs of 18°C in January | About £225 each from London in January |
| Sharm el Sheikh, Egypt | Average daytime highs of 20°C in January | About £225 each from London in January |
| Hurghada, Egypt | Average daytime highs of 22°C in January | About £232 each from London in January |
| Madeira, Portugal | Average daytime highs of 20°C in January | About £240 each from London in January |
| Fuerteventura, Spain | Average daytime highs of 21°C in January | About £250 each from London in January |
| Tenerife, Spain | Average daytime highs of 22°C in January | About £255 each from London in January |
| Gran Canaria, Spain | Average daytime highs of 21°C in January | About £321 each from London in January |
Snow
| Place | Why it fits | Our estimate, one person |
|---|---|---|
| Bansko, Bulgaria | Snow and skiing | About £126 each from London in January |
| Sofia, Bulgaria | Snow and skiing | About £126 each from London in January |
| Granada, Spain | Snow and skiing | About £165 each from London in January |
| Sierra Nevada, Spain | Snow and skiing | About £165 each from London in January |
| Sestriere, Italy | Snow and skiing | About £182 each from London in January |
| Turin, Italy | Snow and skiing | About £182 each from London in January |
| Morzine, France | Snow and skiing | About £184 each from London in January |
| Sarajevo, Bosnia | Snow and skiing | About £199 each from London in January |
| Cortina, Italy | Snow and skiing | About £203 each from London in January |
| Selva di Val Gardena, Italy | Snow and skiing | About £203 each from London in January |
| Val Thorens, France | Snow and skiing | About £204 each from London in January |
| Innsbruck, Austria | Snow and skiing | About £227 each from London in January |
| Mayrhofen, Austria | Snow and skiing | About £227 each from London in January |
| Geneva, Switzerland | Snow and skiing | About £229 each from London in January |
| Garmisch, Germany | Snow and skiing | About £244 each from London in January |
| Salzburg, Austria | Snow and skiing | About £255 each from London in January |
| Zell am See, Austria | Snow and skiing | About £255 each from London in January |
| Kitzbuhel, Austria | Snow and skiing | About £259 each from London in January |
| St Anton, Austria | Snow and skiing | About £259 each from London in January |
| Chamonix, Switzerland | Snow and skiing | About £264 each from London in January |
| Munich, Germany | Snow and skiing | About £324 each from London in January |
| Grindelwald, Switzerland | Snow and skiing | About £357 each from London in January |
| Verbier, Switzerland | Snow and skiing | About £364 each from London in January |
| Montreal, Canada | Snow and skiing | About £400 each from London in January |
Our estimate Last updated 22 October 2026. Flights from our flight model, fitted on 19,572 real fares up to 22 October 2026. Beds from our bed model for the price level of each place, or typical prices for a whole home where we have them, and for some Spanish places Spain’s hotel prices, which set or move the bed figure (Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, CC BY 4.0). Not a quote. Open a place for the other home cities and the way the figure is built.
Start a trip and let the group pick